Product introduction
Level B series low voltage distribution system surge protection device owns big lightning flow ability, which is applicable for low voltage distribution system protection, user can choose multi combination modes based on different electric power distribution system ( TT/TN/IT). Parallel module surge protection device has followed IEC standard design and owns big lightning current ability, each cable maximum discharge current can up to 80-150 kA, which is suitable for 220/380V power distribution system SPD.
Product features
◆ High energy surge protection
◆ Built-in moment overcurrent breaking arrangement
◆ Pluggable change SPD module
◆ Failure check indicator
◆ Single module discharge current 60-150Ka
◆ Standard modularity installation
◆ Built in overheating breaking arrangement.
◆ ns level respond speed
◆ Insert and pull design
35mm electric guide rail installation.
Product Parameter
Model | LK-SPD120K385B/4 | LK-SPD150K385B/4 |
PSD Port | 1 | 1 |
SPD Type | Voltage Limiting | Voltage Limiting |
Power System | TT-TN-IT | TT-TN-IT |
Rated Voltage | 220V | 220V |
Maximum Continuous Running Power | 385V | 385V |
Operation Voltage | 620V/DC | |
Nominal Discharge Current | 60kA | 80kA |
Maximum Discharge Current | 120kA | 150kA |
Protection Level | ≤3500V | ≤4000V |
Leak Current | 30µA | |
Interior Overheating Breaker | ||
Breaking Arrangement | Built-In | |
Interior Overcurrent Breaking Arrangement | Built-In | |
Mechanical Property | ||
Failure Indicate | Transparent Color : Normal Red : Failure | |
Connecting Lead | 16-25mm2 | |
Installation | 35mm standard guide rail | |
Operation Temperature | -40/85°C | |
Housing Material | Meet UL94V-0 | |
Housing Protection Level | IP20 | |
Main Reference Standard | IEC61643-1 and GB 18802.1—2002 |
Product technology parameter
Model | LK-SPD40K385B/2/4 | LK-SPD60K385B/2/4 | LK-SPD80K385B/2/4 | LK-SPD100K385B/2/4 |
PSD Port | 1 | 1 | 1 | 1 |
SPD Type | Voltage limiting | Voltage limiting | Voltage limiting | Voltage limiting |
Power System | TT-TN-IT | TT-TN-IT | TT-TN-IT | TT-TN-IT |
Nominal Voltage | 220V | 220V | 220V | 220V |
Maximum continuous running power | 385V | 385V | 385V | 385V |
Nominal Discharge Current | 20kA | 30kA | 40kA | 60kA |
Maximum Discharge Current | 40kA | 60kA | 80kA | 100kA |
Protection Level | <1800V | <2000V | <2500V | <3000V |
Recommend overcurrent protection device | 32A/10kA | 63A/35kA | 63A/35kA | 63A/35kA |
Interior Overcurrent Breaking Arrangement | ||||
Breaking Arrangement | Built in | |||
Interior Overcurrent Breaking Arrangement | Built in | |||
Mechanical Properties | ||||
Failure Indicate | Green: Normal Red: Failure | |||
Connecting Lead | 16-25mm2 | |||
Installation | 35mm standard guide rail(EN50022/DIN46277-3) | |||
Operation Temperature | -40/85°C | |||
Housing Material | Meet UL94V-0 | |||
Housing Protection Level | IP20 |
Application Range
60-100KA application range: construction total distribution box .
Indoor distribution box with inlet and outlet line
Outdoor power distribution cabinet /distribution box
40KA application range :construction floor distribution