1 Features
RoHS compliant
Stable performance in its service life
Follow current cut-off
Stable performance in its service life
2 Applications
The single-phase,three-phase AC power supply surge protection
Protection of surge voltage in the DC power supply system
3 Typical parameters @ T=25℃ RH = 45%-75%
Model | LK-SPD50K320B+C | |
Nominal operating voltage Un | 220 | V |
Max continuous operating voltage Uc(AC50~60Hz) | 320 | V |
DC Breakdown Voltage (100V/s) | ≥500 | V |
Voltage Protection Level Up(6kV@1.2/50µS、25kA@8/20µS) | ≤2.5 | kV |
Follow current cut-off ability If (AC50~60Hz) | 500 | Arms |
ClassⅠ(符合IEC61643-11) | ||
Nominal impulse discharge current8/20 µS | 50 | kA |
Nominal impulse discharge current10/350 µS | 50 | kA |
ClassⅡ(符合IEC61643-11) | ||
Nominal impulse discharge current In8/20 µS | 80 | kA |
Max impulse discharge current Imax 8/20 µS | 160 | kA |
Applications | L-L、L-N、L-PE、N-PE | |
Mounting | 35mm DIN-rail | |
IP level | IP20 | |
Remote | -- | |
Operation and storage temperature | -40~+85 | °C |
Weight | ~200 | g |
Climatic category (IEC 60068-1) | 40/90/21 |
Component size and construction:mm